SCHOOL – SHOTS – TOTAL – TARGET POINTS
Depew – 465, 448, 483 = 1396 – 0
Pioneer – 401, 449, 449 = 1299 – 0
HG Lewis – 386, 328, 336 = 1050 – 0
Clarence – 271, 292, 375 = 938 – 0
Williamsville S. – 342, 342, 323 = 1007 – 0
Holland – 339, 457, 429 = 1225 – 0
Oakfield West – 375. 336. 345 = 1056 – 0
Oakfield East – 0, 345, 347 = 692 – 0
Nichols – 232, 235, 237 = 704 –
25 Points
Buffalo Academy – 189, 183, 265 = 637 – 0
Alden – 116, 85, 97 = 298 – 0
Hamburg – 470, 349, 371 = 1190 – 0
N. Tonawanda – 200, 247, 241 = 688 – 0
Genesee Valley – 0, 0, 65 = 65 – 0
Newfane – 0, 0, 0 = 0 – 0